Match Overview
The pakistan national cricket team vs bangladesh national cricket team match scorecard from the 1st Test of the Pakistan tour of Bangladesh 2026 showcases a commanding performance by the hosts at the Shere Bangla National Stadium, Mirpur, Dhaka. Played from May 8-12, 2026, this ICC World Test Championship clash saw Bangladesh win the toss and elect to bat first. The hosts posted a formidable 413 in their first innings, built on centuries from captain Najmul Hossain Shanto (101) and a resilient 91 from Mominul Haque. Pakistan replied with 386, highlighted by a magnificent debut century from Azan Awais (103).
Bangladesh then declared their second innings at 240/9, setting Pakistan a target of 268. In a dramatic final day, Bangladesh’s pace attack, led by Nahid Rana’s five-wicket haul, bowled Pakistan out for 163. Bangladesh won by 104 runs, taking a 1-0 lead in the 2-match series. Najmul Hossain Shanto was deservedly named Player of the Match for his twin contributions of 101 and 87.
Bangladesh Batting Scorecard — 1st Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | c †Mohammad Rizwan b Shaheen Shah Afridi | 8 | 19 | 2 | 0 | 42.10 |
| Shadman Islam | c Salman Agha b Hasan Ali | 13 | 30 | 2 | 0 | 43.33 |
| Mominul Haque | lbw b Noman Ali | 91 | 200 | 10 | 0 | 45.50 |
| Najmul Hossain Shanto (c) | lbw b Mohammad Abbas | 101 | 130 | 12 | 2 | 77.69 |
| Mushfiqur Rahim | b Shaheen Shah Afridi | 71 | 179 | 8 | 0 | 39.66 |
| Litton Das † | c sub b Mohammad Abbas | 33 | 67 | 5 | 0 | 49.25 |
| Mehidy Hasan Miraz | c Imam-ul-Haq b Mohammad Abbas | 10 | 12 | 1 | 1 | 83.33 |
| Taijul Islam | c †Mohammad Rizwan b Mohammad Abbas | 17 | 23 | 2 | 0 | 73.91 |
| Ebadot Hossain | c †Mohammad Rizwan b Mohammad Abbas | 0 | 10 | 0 | 0 | 0.00 |
| Taskin Ahmed | c Saud Shakeel b Shaheen Shah Afridi | 28 | 19 | 3 | 1 | 147.36 |
| Nahid Rana | not out | 4 | 23 | 0 | 0 | 17.39 |
| Extras | 37 | |||||
| Total | 413 | 117.1 ov |
Bangladesh Bowling Figures — Pakistan 1st Innings
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 18 | 1 | 70 | 2 | 3.88 |
| Ebadot Hossain | 12 | 2 | 54 | 0 | 4.50 |
| Nahid Rana | 21 | 2 | 104 | 1 | 4.95 |
| Mehidy Hasan Miraz | 38 | 5 | 102 | 5 | 2.68 |
| Taijul Islam | 11.3 | 0 | 46 | 2 | 4.00 |
Pakistan Batting Scorecard — 1st Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azan Awais | c Najmul Hossain Shanto b Taskin Ahmed | 103 | 165 | 14 | 0 | 62.42 |
| Imam-ul-Haq | lbw b Mehidy Hasan Miraz | 45 | 72 | 6 | 0 | 62.50 |
| Abdullah Fazal | c Taijul Islam b Mehidy Hasan Miraz | 60 | 120 | 7 | 1 | 50.00 |
| Shan Masood (c) | c Shadman Islam b Taskin Ahmed | 9 | 17 | 2 | 0 | 52.94 |
| Saud Shakeel | lbw b Mehidy Hasan Miraz | 0 | 4 | 0 | 0 | 0.00 |
| Salman Agha | c Najmul Hossain Shanto b Nahid Rana | 58 | 94 | 6 | 1 | 61.70 |
| Mohammad Rizwan † | c Mahmudul Hasan Joy b Taijul Islam | 59 | 79 | 8 | 0 | 74.68 |
| Noman Ali | c Najmul Hossain Shanto b Mehidy Hasan Miraz | 2 | 29 | 0 | 0 | 6.89 |
| Shaheen Shah Afridi | c Mominul Haque b Mehidy Hasan Miraz | 13 | 17 | 2 | 0 | 76.47 |
| Hasan Ali | b Taijul Islam | 6 | 10 | 1 | 0 | 60.00 |
| Mohammad Abbas | not out | 6 | 5 | 1 | 0 | 120.00 |
| Extras | 25 | |||||
| Total | 386 | 100.3 ov |
Pakistan Bowling Figures — Bangladesh 1st Innings
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 31.1 | 8 | 113 | 3 | 3.62 |
| Mohammad Abbas | 34 | 8 | 92 | 5 | 2.70 |
| Hasan Ali | 26 | 5 | 75 | 1 | 2.88 |
| Salman Agha | 6 | 0 | 25 | 0 | 4.16 |
| Noman Ali | 20 | 0 | 80 | 1 | 4.00 |
Bangladesh Batting Scorecard — 2nd Innings (Declared)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | lbw b Mohammad Abbas | 5 | 26 | 0 | 0 | 19.23 |
| Shadman Islam | c Saud Shakeel b Hasan Ali | 10 | 22 | 2 | 0 | 45.45 |
| Mominul Haque | c †Mohammad Rizwan b Shaheen Shah Afridi | 56 | 120 | 4 | 0 | 46.66 |
| Najmul Hossain Shanto (c) | lbw b Noman Ali | 87 | 150 | 7 | 0 | 58.00 |
| Mushfiqur Rahim | c Shan Masood b Hasan Ali | 22 | 37 | 4 | 0 | 59.45 |
| Litton Das † | c Hasan Ali b Shaheen Shah Afridi | 11 | 28 | 1 | 0 | 39.28 |
| Mehidy Hasan Miraz | c Salman Agha b Noman Ali | 24 | 27 | 3 | 1 | 88.88 |
| Taijul Islam | b Noman Ali | 3 | 7 | 0 | 0 | 42.85 |
| Taskin Ahmed | c Imam-ul-Haq b Hasan Ali | 11 | 5 | 1 | 1 | 220.00 |
| Ebadot Hossain | not out | 4 | 2 | 0 | 0 | 200.00 |
| Extras | 7 | |||||
| Total | 240/9d | 70.3 ov |
Bangladesh Bowling Figures — Pakistan 2nd Innings
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 10 | 1 | 40 | 2 | 4.00 |
| Mehidy Hasan Miraz | 17 | 3 | 47 | 1 | 2.76 |
| Nahid Rana | 9.5 | 2 | 40 | 5 | 4.06 |
| Ebadot Hossain | 2 | 0 | 9 | 0 | 4.50 |
| Taijul Islam | 14 | 3 | 22 | 2 | 1.57 |
Pakistan Batting Scorecard — 2nd Innings (Target: 268)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azan Awais | b Mehidy Hasan Miraz | 15 | 33 | 1 | 0 | 45.45 |
| Imam-ul-Haq | c †Litton Das b Taskin Ahmed | 2 | 5 | 0 | 0 | 40.00 |
| Abdullah Fazal | lbw b Taijul Islam | 66 | 113 | 11 | 0 | 58.40 |
| Shan Masood (c) | c †Litton Das b Nahid Rana | 2 | 5 | 0 | 0 | 40.00 |
| Salman Agha | c Shadman Islam b Taskin Ahmed | 26 | 39 | 1 | 0 | 66.66 |
| Saud Shakeel | c †Litton Das b Nahid Rana | 15 | 32 | 2 | 0 | 46.87 |
| Mohammad Rizwan † | b Nahid Rana | 15 | 46 | 1 | 0 | 32.60 |
| Noman Ali | lbw b Nahid Rana | 4 | 13 | 1 | 0 | 30.76 |
| Hasan Ali | lbw b Taijul Islam | 1 | 7 | 0 | 0 | 14.28 |
| Shaheen Shah Afridi | c Mahmudul Hasan Joy b Nahid Rana | 0 | 14 | 0 | 0 | 0.00 |
| Mohammad Abbas | not out | 5 | 12 | 1 | 0 | 41.66 |
| Extras | 12 | |||||
| Total | 163 | 52.5 ov |
Key Highlights & Match Analysis
This pakistan national cricket team vs bangladesh national cricket team match scorecard tells the story of a Test match dominated by Bangladesh’s superior batting depth and clinical bowling on the final day. The standout batting performance came from Bangladesh captain Najmul Hossain Shanto, whose elegant 101 in the first innings and gritty 87 in the second laid the foundation for victory. His ability to rotate strike and punish loose deliveries made him the backbone of Bangladesh’s batting. For Pakistan, debutant Azan Awais announced his arrival in Test cricket with a magnificent 103, showing great composure against a quality attack.
With the ball, Nahid Rana was the match-winner for Bangladesh. After contributing with the bat, he produced a fiery spell in Pakistan’s second innings, claiming 5 wickets for 40 runs to dismantle the lower order. His pace, bounce, and ability to move the ball both ways proved too much for Pakistan’s tail. For Pakistan, veteran Mohammad Abbas was exceptional in the first innings, taking 5/92 with his relentless accuracy and seam movement.
The turning point of the match came on Day 5. Pakistan, chasing 268, were well-positioned at 119/3 with Abdullah Fazal batting beautifully on 66. However, Nahid Rana’s devastating spell triggered a collapse, taking 5 wickets in quick succession to wrap up the innings for just 163. This match also saw several milestones: Azan Awais and Abdullah Fazal scored centuries and half-centuries respectively on Test debut, while Najmul Hossain Shanto’s Player of the Match performance reinforced his credentials as Bangladesh’s premier Test batter.
Head-to-Head Record (Test Matches)
| Format | Matches | Bangladesh Wins | Pakistan Wins | Draws/No Result |
|---|---|---|---|---|
| Test | 15 | 4 | 7 | 4 |
FAQ Section
Q: Who won the pakistan national cricket team vs bangladesh national cricket team match? A: Bangladesh won the 1st Test match by 104 runs at Shere Bangla National Stadium, Mirpur, in May 2026.
Q: Who was Player of the Match in this cricket match? A: Bangladesh captain Najmul Hossain Shanto was named Player of the Match for his scores of 101 and 87 runs.
Q: What was the match result and target? A: Bangladesh set Pakistan a target of 268 runs. Pakistan were bowled out for 163, resulting in a 104-run victory for Bangladesh.
Q: When and where was the pakistan national cricket team vs bangladesh national cricket team match played? A: The match was played from May 8-12, 2026, at the Shere Bangla National Stadium in Mirpur, Dhaka, Bangladesh.
Q: What is the current series score in the Pakistan tour of Bangladesh 2026? A: After the 1st Test, Bangladesh leads the 2-match Test series 1-0. The 2nd Test is scheduled to follow.
Conclusion
The pakistan national cricket team vs bangladesh national cricket team match scorecard from this thrilling Test match highlights Bangladesh’s growing strength in home conditions. With Shanto’s leadership, Rana’s fiery bowling, and solid contributions throughout the batting lineup, Bangladesh secured a memorable victory. Pakistan, despite debut centuries and fighting knocks, will need to regroup quickly. The 2nd Test promises more intense cricket as Pakistan looks to level the series. Stay tuned for more updates on this Pakistan tour of Bangladesh 2026 and the ICC World Test Championship standings.

