Match Overview
The highly anticipated bangladesh national cricket team vs pakistan national cricket team match scorecard for the 2nd Test of the Pakistan tour of Bangladesh 2026 is now available for all cricket fans. This crucial match, also known as the Dutch-Bangla Bank Bangladesh Pakistan Test Series 2026, took place from May 16 to May 20, 2026, at the Sylhet International Cricket Stadium in Sylhet. Going into the game, Bangladesh already held a 1-0 lead in the two-match series. Pakistan won the toss and elected to field first, hoping to restrict the home side early on. However, it was Bangladesh who dominated the proceedings over the five days.
They posted a competitive 278 in their first innings before restricting Pakistan to 232. In the second innings, Bangladesh batted brilliantly to reach 390, setting a massive target of 437 runs. Pakistan fought hard but eventually fell short, being bowled out for 358. As a result, Bangladesh won the match by 78 runs, securing a historic 2-0 series whitewash. Litton Das was awarded the Player of the Match for his exceptional batting contributions, scoring a magnificent 126 in the first innings and a vital 69 in the second.
Bangladesh Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | c Salman Agha b Mohammad Abbas | 0 | 2 | 0 | 0 | 0.00 |
| Tanzid Hasan | c & b Mohammad Abbas | 26 | 34 | 3 | 0 | 76.47 |
| Mominul Haque | b Khurram Shahzad | 22 | 41 | 3 | 0 | 53.65 |
| Najmul Hossain Shanto (c) | c †Mohammad Rizwan b Mohammad Abbas | 29 | 74 | 3 | 0 | 39.18 |
| Mushfiqur Rahim | lbw b Khurram Shahzad | 23 | 64 | 2 | 0 | 35.93 |
| Litton Das† | c Abdullah Fazal b Hasan Ali | 126 | 159 | 16 | 2 | 79.24 |
| Mehidy Hasan Miraz | c Hasan Ali b Khurram Shahzad | 4 | 6 | 0 | 0 | 66.66 |
| Taijul Islam | b Sajid Khan | 16 | 40 | 2 | 0 | 40.00 |
| Taskin Ahmed | c Salman Agha b Khurram Shahzad | 7 | 13 | 1 | 0 | 53.84 |
| Shoriful Islam | not out | 12 | 30 | 2 | 0 | 40.00 |
| Nahid Rana | c †Mohammad Rizwan b Hasan Ali | 0 | 4 | 0 | 0 | 0.00 |
| Extras | 13 | |||||
| Total | 278/10 | 77.0 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | c Abdullah Fazal b Mohammad Abbas | 52 | 64 | 10 | 0 | 81.25 |
| Tanzid Hasan | c Saud Shakeel b Khurram Shahzad | 4 | 7 | 1 | 0 | 57.14 |
| Mominul Haque | c †Mohammad Rizwan b Khurram Shahzad | 30 | 60 | 3 | 0 | 50.00 |
| Najmul Hossain Shanto (c) | lbw b Khurram Shahzad | 15 | 46 | 1 | 0 | 32.60 |
| Mushfiqur Rahim | c Mohammad Abbas b Sajid Khan | 137 | 233 | 12 | 1 | 58.79 |
| Litton Das† | c Saud Shakeel b Hasan Ali | 69 | 92 | 5 | 0 | 75.00 |
| Mehidy Hasan Miraz | b Khurram Shahzad | 19 | 39 | 1 | 0 | 48.71 |
| Taijul Islam | c Mohammad Abbas b Sajid Khan | 22 | 51 | 2 | 0 | 43.13 |
| Taskin Ahmed | c Salman Agha b Hasan Ali | 6 | 13 | 1 | 0 | 46.15 |
| Shoriful Islam | c Hasan Ali b Sajid Khan | 12 | 15 | 2 | 0 | 80.00 |
| Nahid Rana | not out | 0 | 5 | 0 | 0 | 0.00 |
| Extras | 24 | |||||
| Total | 390/10 | 102.2 |
Bangladesh Bowling Figures
Pakistan 1st Innings
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 11 | 1 | 37 | 2 | 3.36 |
| Shoriful Islam | 11 | 3 | 39 | 0 | 3.54 |
| Mehidy Hasan Miraz | 9 | 3 | 21 | 2 | 2.33 |
| Nahid Rana | 12.4 | 1 | 60 | 3 | 4.73 |
| Taijul Islam | 14 | 4 | 67 | 3 | 4.78 |
Pakistan 2nd Innings
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 12 | 1 | 62 | 0 | 5.16 |
| Shoriful Islam | 12 | 4 | 29 | 1 | 2.41 |
| Nahid Rana | 18 | 3 | 71 | 2 | 3.94 |
| Mehidy Hasan Miraz | 20 | 1 | 62 | 1 | 3.10 |
| Taijul Islam | 34.2 | 4 | 120 | 6 | 3.49 |
| Mominul Haque | 1 | 0 | 3 | 0 | 3.00 |
Pakistan Batting Scorecard
1st Innings: 232/10 (57.4 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azan Awais | c Mominul Haque b Taskin Ahmed | 13 | 34 | 3 | 0 | 38.23 |
| Abdullah Fazal | c †Litton Das b Taskin Ahmed | 9 | 21 | 1 | 0 | 42.85 |
| Shan Masood (c) | c sub (Nayeem Hasan) b Mehidy Hasan Miraz | 21 | 26 | 2 | 0 | 80.76 |
| Babar Azam | c Mushfiqur Rahim b Nahid Rana | 68 | 84 | 10 | 0 | 80.95 |
| Saud Shakeel | c †Litton Das b Mehidy Hasan Miraz | 8 | 28 | 1 | 0 | 28.57 |
| Salman Agha | c Mominul Haque b Taijul Islam | 21 | 51 | 2 | 0 | 41.17 |
| Mohammad Rizwan† | b Taijul Islam | 13 | 27 | 2 | 0 | 48.14 |
| Hasan Ali | c Nahid Rana b Taijul Islam | 18 | 37 | 3 | 0 | 48.64 |
| Sajid Khan | c Tanzid Hasan b Nahid Rana | 38 | 28 | 2 | 4 | 135.71 |
| Khurram Shahzad | c Mahmudul Hasan Joy b Nahid Rana | 10 | 10 | 1 | 1 | 100.00 |
| Mohammad Abbas | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | 13 | |||||
| Total | 232/10 | 57.4 |
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azan Awais | lbw b Mehidy Hasan Miraz | 21 | 49 | 2 | 0 | 42.85 |
| Abdullah Fazal | c Mehidy Hasan Miraz b Nahid Rana | 6 | 28 | 1 | 0 | 21.42 |
| Shan Masood (c) | c Mahmudul Hasan Joy b Taijul Islam | 71 | 116 | 8 | 0 | 61.20 |
| Babar Azam | c †Litton Das b Taijul Islam | 47 | 52 | 4 | 1 | 90.38 |
| Saud Shakeel | c †Litton Das b Nahid Rana | 6 | 21 | 0 | 0 | 28.57 |
| Salman Agha | b Taijul Islam | 71 | 102 | 6 | 1 | 69.60 |
| Mohammad Rizwan† | c Mehidy Hasan Miraz b Shoriful Islam | 94 | 166 | 10 | 0 | 56.62 |
| Hasan Ali | c Najmul Hossain Shanto b Taijul Islam | 0 | 6 | 0 | 0 | 0.00 |
| Sajid Khan | c Najmul Hossain Shanto b Taijul Islam | 28 | 36 | 5 | 0 | 77.77 |
| Khurram Shahzad | c Tanzid Hasan b Taijul Islam | 0 | 6 | 0 | 0 | 0.00 |
| Mohammad Abbas | not out | 0 | 5 | 0 | 0 | 0.00 |
| Extras | 14 | |||||
| Total | 358/10 | 97.2 |
E. Pakistan Bowling Figures
Bangladesh 1st Innings
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 16 | 3 | 45 | 3 | 2.81 |
| Khurram Shahzad | 17 | 1 | 81 | 4 | 4.76 |
| Hasan Ali | 11.5 | 1 | 49 | 2 | 4.14 |
| Salman Agha | 1.1 | 0 | 1 | 0 | 0.85 |
| Sajid Khan | 31 | 1 | 96 | 1 | 3.09 |
Bangladesh 2nd Innings
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 23 | 2 | 66 | 1 | 2.86 |
| Khurram Shahzad | 20 | 3 | 86 | 4 | 4.30 |
| Hasan Ali | 23 | 2 | 83 | 2 | 3.60 |
| Sajid Khan | 33.2 | 2 | 126 | 3 | 3.78 |
| Salman Agha | 1 | 0 | 5 | 0 | 5.00 |
| Saud Shakeel | 2 | 0 | 13 | 0 | 6.50 |
Key Highlights & Match Analysis
The bangladesh national cricket team vs pakistan national cricket team match scorecard reveals a thrilling contest where the home side ultimately proved too strong. The top batting performance undoubtedly belonged to Bangladesh’s Litton Das, who was the backbone of the home team’s batting lineup. He smashed a brilliant 126 in the first innings, featuring 16 boundaries and two sixes, before chipping in with a crucial 69 in the second innings.
His efforts earned him the Player of the Match award. Veteran Mushfiqur Rahim also played a monumental role, anchoring the second innings with a gritty 137, which completely shifted the momentum in Bangladesh’s favor. For Pakistan, Mohammad Rizwan stood out with a resilient 94 in the second innings, while Shan Masood (71) and Salman Agha (71) provided valuable resistance with the bat.
In terms of bowling, the top performance came from Bangladesh’s left-arm spinner Taijul Islam. He was simply unplayable at times, ripping through the Pakistani batting order in the second innings to finish with outstanding figures of 6/120. His ability to extract turn from the Sylhet pitch broke crucial partnerships. For the visitors, fast bowler Khurram Shahzad was the pick of the attack, claiming four wickets in both innings (4/81 and 4/86) to keep Pakistan in the game during the early stages.
The turning point of the match was undoubtedly Mushfiqur Rahim’s masterful 137 in Bangladesh’s second innings. Coming in at a critical juncture, he batted with immense patience and skill, adding vital runs with the lower order. This innings allowed Bangladesh to set a daunting target of 437 runs, putting immense pressure on the Pakistani batters.
This historic victory also marked a significant milestone, as Bangladesh secured a 2-0 series whitewash over Pakistan in a home Test series. It was a testament to their growing dominance in the longest format of the game, proving that they are a formidable force at home. The comprehensive win boosted the team’s confidence and standing in the ICC World Test Championship.
Head-to-Head Record
| Format | Matches | Bangladesh Wins | Pakistan Wins | No Result |
|---|---|---|---|---|
| Test | 17 | 4 | 13 | 0 |
FAQ Section
Q: Who won the match? A: Bangladesh won the 2nd Test match against Pakistan by 78 runs.
Q: Who was Player of the Match? A: Litton Das was named the Player of the Match for his outstanding batting performances, scoring 126 and 69.
Q: What was the match result? A: Bangladesh defeated Pakistan by 78 runs to clinch the 2-match Test series 2-0.
Q: When and where was the match played? A: The match was played from May 16 to May 20, 2026, at the Sylhet International Cricket Stadium in Sylhet.
Q: What is the current series score? A: Bangladesh won the two-match Test series against Pakistan with a comprehensive 2-0 scoreline.
Conclusion
In conclusion, the bangladesh national cricket team vs pakistan national cricket team match scorecard highlights a dominant performance by the home side, culminating in a historic series whitewash. Bangladesh’s bowling attack, led by Taijul Islam, successfully defended a massive target, while the batting lineup provided more than enough runs to secure the win. With this series concluded, both teams will now look ahead to their respective future schedules in the ICC World Test Championship and other bilateral series. Fans can expect more thrilling cricket encounters between these two Asian rivals in the near future.
