Match Overview
The australia women’s national cricket team vs india women’s national cricket team match scorecard from the Only Test of the India Women tour of Australia 2025/26 showcases a dominant Australian performance at the W.A.C.A. Ground, Perth, from March 6-8, 2026
Australia won the toss and elected to field first under pink-ball conditions. The match, part of a multi-format series, saw Australia clinch a comprehensive 10-wicket victory, sealing the series 12-4 overall
Chasing a modest target of just 25 runs, Australia’s openers Georgia Voll and Phoebe Litchfield finished the job swiftly in 4.3 overs on Day 3. Annabel Sutherland was named Player of the Match for her exceptional all-round display—scoring a magnificent 129 runs in the first innings and claiming 6 wickets across both innings. She also earned Player of the Series honors for her consistent contributions throughout the tour
India Women Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Smriti Mandhana | b Hamilton | 4 | 13 | 0 | 0 | 30.76 |
| Shafali Verma | c †Mooney b Sutherland | 35 | 48 | 6 | 0 | 72.91 |
| Pratika Rawal | c Hamilton b Sutherland | 18 | 43 | 3 | 0 | 41.86 |
| Jemimah Rodrigues | c Gardner b Hamilton | 52 | 84 | 7 | 0 | 61.90 |
| Harmanpreet Kaur (c) | b Brown | 19 | 15 | 4 | 0 | 126.66 |
| Deepti Sharma | c †Mooney b Sutherland | 7 | 30 | 1 | 0 | 23.33 |
| Richa Ghosh † | c King b Gardner | 11 | 41 | 1 | 0 | 26.82 |
| Sneh Rana | c McGrath b Hamilton | 5 | 8 | 1 | 0 | 62.50 |
| Kashvee Gautam | not out | 34 | 54 | 3 | 0 | 62.96 |
| Sayali Satghare | c †Mooney b Sutherland | 7 | 35 | 1 | 0 | 20.00 |
| Kranti Gaud | c Sutherland b Brown | 1 | 5 | 0 | 0 | 20.00 |
| Extras | 5 | |||||
| Total | 198 | 62.4 Ov |
India Women Bowling Figures
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Darcie Brown | 12.4 | 0 | 41 | 2 | 3.23 |
| Lucy Hamilton | 11 | 3 | 31 | 3 | 2.81 |
| Annabel Sutherland | 17 | 5 | 46 | 4 | 2.70 |
| Tahlia McGrath | 4 | 2 | 15 | 0 | 3.75 |
| Ashleigh Gardner | 15 | 3 | 39 | 1 | 2.60 |
| Alana King | 3 | 0 | 23 | 0 | 7.66 |
Australia Women Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Georgia Voll | b Satghare | 2 | 8 | 0 | 0 | 25.00 |
| Phoebe Litchfield | c Rodrigues b Gaud | 9 | 39 | 1 | 0 | 23.07 |
| Ellyse Perry | lbw b Sharma | 76 | 116 | 10 | 1 | 65.51 |
| Alyssa Healy (c) | c Rodrigues b Satghare | 13 | 27 | 1 | 0 | 48.14 |
| Annabel Sutherland | c Kaur b Sharma | 129 | 171 | 17 | 0 | 75.43 |
| Beth Mooney † | c Rodrigues b Rana | 19 | 53 | 2 | 0 | 35.84 |
| Ashleigh Gardner | b Gaud | 1 | 7 | 0 | 0 | 14.28 |
| Tahlia McGrath | c Mandhana b Shafali Verma | 13 | 32 | 1 | 0 | 40.62 |
| Alana King | c Rana b Satghare | 21 | 38 | 3 | 0 | 55.26 |
| Lucy Hamilton | c Rana b Satghare | 23 | 54 | 3 | 0 | 42.59 |
| Darcie Brown | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | 17 | |||||
| Total | 323 | 90.4 Ov |
Australia Women Bowling Figures
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sayali Satghare | 18.4 | 2 | 50 | 4 | 2.67 |
| Kranti Gaud | 22 | 5 | 72 | 2 | 3.27 |
| Kashvee Gautam | 11 | 1 | 46 | 0 | 4.18 |
| Sneh Rana | 17 | 1 | 64 | 1 | 3.76 |
| Deepti Sharma | 17 | 1 | 67 | 2 | 3.94 |
| Shafali Verma | 5 | 2 | 12 | 1 | 2.40 |
India Women 2nd Innings Batting Scorecard
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Smriti Mandhana | b Brown | 2 | 2 | 0 | 0 | 100.00 |
| Shafali Verma | c †Mooney b Hamilton | 5 | 5 | 1 | 0 | 100.00 |
| Pratika Rawal | c Sutherland b Gardner | 63 | 137 | 8 | 0 | 45.98 |
| Jemimah Rodrigues | c †Mooney b Sutherland | 14 | 15 | 3 | 0 | 93.33 |
| Harmanpreet Kaur (c) | c Hamilton b Sutherland | 11 | 19 | 2 | 0 | 57.89 |
| Deepti Sharma | b Hamilton | 9 | 30 | 1 | 0 | 30.00 |
| Richa Ghosh † | c †Mooney b Hamilton | 0 | 2 | 0 | 0 | 0.00 |
| Sneh Rana | b Gardner | 30 | 54 | 3 | 0 | 55.55 |
| Kashvee Gautam | c Healy b King | 0 | 4 | 0 | 0 | 0.00 |
| Sayali Satghare | c Voll b King | 3 | 21 | 0 | 0 | 14.28 |
| Kranti Gaud | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 12 | |||||
| Total | 149 | 48.2 Ov |
Australia Women 2nd Innings Bowling Figures
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Darcie Brown | 14 | 2 | 45 | 1 | 3.21 |
| Lucy Hamilton | 8 | 1 | 32 | 3 | 4.00 |
| Annabel Sutherland | 6 | 2 | 15 | 2 | 2.50 |
| Tahlia McGrath | 6 | 1 | 15 | 0 | 2.50 |
| Alana King | 10 | 2 | 23 | 2 | 2.30 |
| Ashleigh Gardner | 4.2 | 1 | 8 | 2 | 1.84 |
Australia Women 2nd Innings Batting Scorecard (Target: 25)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Georgia Voll | not out | 16 | 13 | 4 | 0 | 123.07 |
| Phoebe Litchfield | not out | 11 | 14 | 1 | 0 | 78.57 |
| Extras | 1 | |||||
| Total | 28/0 | 4.3 Ov |
India Women 2nd Innings Bowling Figures
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kashvee Gautam | 2.3 | 0 | 20 | 0 | 8.00 |
| Sayali Satghare | 2 | 0 | 7 | 0 | 3.50 |
Key Highlights & Match Analysis
The australia women’s national cricket team vs india women’s national cricket team match scorecard tells the story of a masterclass in Test cricket by the hosts. Annabel Sutherland’s century (129 off 171 balls) was the cornerstone of Australia’s first-innings total of 323, giving them a crucial 125-run lead
Her innings featured 17 boundaries and showcased immense patience and technique against a disciplined Indian bowling attack led by debutant Sayali Satghare, who claimed 4 wickets.
With the ball, Sutherland was equally lethal, finishing with match figures of 6/61. Her ability to extract movement and bounce from the Perth pitch troubled Indian batters throughout. Lucy Hamilton, making her Test debut, also impressed with 3 wickets in the first innings, while Alana King and Ashleigh Gardner shared 4 wickets in the second innings to wrap up India for just 149
The turning point came on Day 2 when India, resuming their second innings at 105/6, lost wickets at regular intervals despite Pratika Rawal’s gritty 63 on debut. Rawal’s resistance kept India in the contest briefly, but Australia’s relentless bowling pressure, especially under lights with the pink ball, proved too much. The match concluded swiftly on Day 3 as Voll and Litchfield chased down the 25-run target without loss, sealing a comprehensive victory.
Records and milestones: Annabel Sutherland became the first Australian woman to score three consecutive Test centuries. Alyssa Healy played her final international match, bowing out with a series win. Debutants Lucy Hamilton (AUS), Kranti Gaud, Kashvee Gautam, Pratika Rawal, and Sayali Satghare (IND) all made their Test debuts in this fixture
Head-to-Head Record (Tests)
| Format | Matches | Australia Women Wins | India Women Wins | No Result |
|---|---|---|---|---|
| Test | 9 | 6 | 1 | 2 |
FAQ Section
Q: Who won the australia women’s national cricket team vs india women’s national cricket team match scorecard Test at Perth 2026? A: Australia Women won by 10 wickets, chasing down a target of 25 runs without loss on Day 3 at the W.A.C.A. Ground, Perth.
Q: Who was Player of the Match in the australia women’s national cricket team vs india women’s national cricket team match scorecard? A: Annabel Sutherland was named Player of the Match for her outstanding all-round performance: 129 runs in the first innings and 6 wickets across both innings.
Q: What was the match result of the australia women’s national cricket team vs india women’s national cricket team match scorecard? A: Australia Women won by 10 wickets. India scored 198 and 149; Australia replied with 323 and then chased 25/0 to win.
Q: When and where was the australia women’s national cricket team vs india women’s national cricket team match scorecard played? A: The Only Test was played at the W.A.C.A. Ground, Perth, from March 6-8, 2026, as part of the India Women tour of Australia 2025/26.
Q: What is the current series score after this australia women’s national cricket team vs india women’s national cricket team match scorecard? A: Australia won the multi-format series 12-4, having also clinched the ODI series 3-0 and the T20I series 2-1 during the tour.
Conclusion
The australia women’s national cricket team vs india women’s national cricket team match scorecard from Perth 2026 highlights Australia’s dominance in women’s Test cricket. With Annabel Sutherland’s all-round brilliance and strong support from the bowling unit, Australia secured a convincing 10-wicket win. India showed fight through Pratika Rawal’s debut fifty and disciplined bowling spells, but couldn’t overcome the deficit. Looking ahead, both teams will now focus on the ICC Women’s T20 World Cup 2026 in England, where they are likely to face off again. Fans can expect more thrilling contests as women’s cricket continues to grow globally. Stay tuned for upcoming series and match updates!
